@ -1,410 +1,379 @@ | |||||
,inter_no,node_id,start_unix,phas_A,phas_B,duration,inc_edge_A,out_edge_A,inc_edge_B,out_edge_B | ,inter_no,node_id,start_unix,phas_A,phas_B,duration,inc_edge_A,out_edge_A,inc_edge_B,out_edge_B | ||||
10,210,i6,1704418580,1,1,28,-571542115_01,571500535_01,, | |||||
11,210,i6,1704418580,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
12,210,i6,1704418580,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
13,210,i6,1704418580,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
14,210,i6,1704418580,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
15,210,i6,1704418759,1,1,28,-571542115_01,571500535_01,, | |||||
16,210,i6,1704418759,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
17,210,i6,1704418759,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
18,210,i6,1704418759,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
19,210,i6,1704418759,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
20,210,i6,1704418939,1,1,28,-571542115_01,571500535_01,, | |||||
21,210,i6,1704418939,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
22,210,i6,1704418939,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
23,210,i6,1704418939,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
24,210,i6,1704418939,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
25,210,i6,1704419119,1,1,28,-571542115_01,571500535_01,, | |||||
26,210,i6,1704419119,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
27,210,i6,1704419119,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
28,210,i6,1704419119,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
29,210,i6,1704419119,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
30,210,i6,1704419299,1,1,28,-571542115_01,571500535_01,, | |||||
31,210,i6,1704419299,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
32,210,i6,1704419299,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
33,210,i6,1704419299,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
34,210,i6,1704419299,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
35,210,i6,1704419479,1,1,28,-571542115_01,571500535_01,, | |||||
36,210,i6,1704419479,1,2,15,-571542115_01,571500535_01,571500535_02.18,571542115_01 | |||||
37,210,i6,1704419479,2,2,43,571500535_02.18,571511538_01,571500535_02.18,571542115_01 | |||||
38,210,i6,1704419479,3,3,70,571511538_02.121,571542115_01,571511538_02.121,571500585_01 | |||||
39,210,i6,1704419479,4,4,24,571500585_02,571511538_01,571500585_02,571500535_01 | |||||
48,206,i7,1704418560,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
49,206,i7,1704418560,2,2,53,,,, | |||||
50,206,i7,1704418560,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
51,206,i7,1704418560,4,4,26,,,, | |||||
52,206,i7,1704418711,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
53,206,i7,1704418711,2,2,53,,,, | |||||
54,206,i7,1704418711,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
55,206,i7,1704418711,4,4,26,,,, | |||||
56,206,i7,1704418860,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
57,206,i7,1704418860,2,2,53,,,, | |||||
58,206,i7,1704418860,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
59,206,i7,1704418860,4,4,26,,,, | |||||
60,206,i7,1704419010,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
61,206,i7,1704419010,2,2,53,,,, | |||||
62,206,i7,1704419010,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
63,206,i7,1704419010,4,4,26,,,, | |||||
64,206,i7,1704419160,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
65,206,i7,1704419160,2,2,53,,,, | |||||
66,206,i7,1704419160,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
67,206,i7,1704419160,4,4,26,,,, | |||||
68,206,i7,1704419310,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
69,206,i7,1704419310,2,2,53,,,, | |||||
70,206,i7,1704419310,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
71,206,i7,1704419310,4,4,26,,,, | |||||
72,206,i7,1704419460,1,1,45,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
73,206,i7,1704419460,2,2,53,,,, | |||||
74,206,i7,1704419460,3,3,26,-571511538_02,571542073_02,571542073_01,571511538_02 | |||||
75,206,i7,1704419460,4,4,26,,,, | |||||
80,202,i9,1704418650,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
81,202,i9,1704418650,2,2,114,,,, | |||||
82,202,i9,1704418810,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
83,202,i9,1704418810,2,2,114,,,, | |||||
84,202,i9,1704418970,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
85,202,i9,1704418970,2,2,114,,,, | |||||
86,202,i9,1704419130,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
87,202,i9,1704419130,2,2,114,,,, | |||||
88,202,i9,1704419290,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
89,202,i9,1704419290,2,2,114,,,, | |||||
90,202,i9,1704419450,1,1,46,571510152_02,-571510152_01,571510152_01,571510152_01.65 | |||||
91,202,i9,1704419450,2,2,114,,,, | |||||
100,178,i3,1704418560,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
101,178,i3,1704418560,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
102,178,i3,1704418560,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
103,178,i3,1704418560,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
104,178,i3,1704418730,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
105,178,i3,1704418730,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
106,178,i3,1704418730,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
107,178,i3,1704418730,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
108,178,i3,1704418900,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
109,178,i3,1704418900,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
110,178,i3,1704418900,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
111,178,i3,1704418900,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
112,178,i3,1704419070,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
113,178,i3,1704419070,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
114,178,i3,1704419070,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
115,178,i3,1704419070,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
116,178,i3,1704419240,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
117,178,i3,1704419240,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
118,178,i3,1704419240,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
119,178,i3,1704419240,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
120,178,i3,1704419410,1,1,38,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
121,178,i3,1704419410,2,2,39,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
122,178,i3,1704419410,3,3,43,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
123,178,i3,1704419410,4,4,22,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
124,178,i3,1704419520,1,1,25,571540304_02,571556450_01,571556450_02,571540304_01 | |||||
125,178,i3,1704419520,2,2,25,571556450_02,571500475_01,571540304_02,571540303_01 | |||||
126,178,i3,1704419520,3,3,28,571540303_02.21,571556450_01,571540303_02.21,571500475_01 | |||||
127,178,i3,1704419520,4,4,14,-571500475_01,571540303_01,-571500475_01,571540304_01 | |||||
138,201,i8,1704418600,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
139,201,i8,1704418600,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
140,201,i8,1704418600,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
141,201,i8,1704418600,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
142,201,i8,1704418600,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
143,201,i8,1704418770,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
144,201,i8,1704418770,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
145,201,i8,1704418770,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
146,201,i8,1704418770,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
147,201,i8,1704418770,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
148,201,i8,1704418940,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
149,201,i8,1704418940,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
150,201,i8,1704418940,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
151,201,i8,1704418940,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
152,201,i8,1704418940,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
153,201,i8,1704419110,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
154,201,i8,1704419110,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
155,201,i8,1704419110,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
156,201,i8,1704419110,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
157,201,i8,1704419110,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
158,201,i8,1704419280,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
159,201,i8,1704419280,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
160,201,i8,1704419280,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
161,201,i8,1704419280,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
162,201,i8,1704419280,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
163,201,i8,1704419450,1,1,33,-571500569_01,571500583_02,-571500569_01,571500618_01 | |||||
164,201,i8,1704419450,2,2,36,571500618_02,571500583_02,571500618_02,571500617_01 | |||||
165,201,i8,1704419450,3,3,25,571500617_02,571500618_01,571500618_02,571500617_01 | |||||
166,201,i8,1704419450,4,4,58,571500617_02,571500618_01,571500617_02,571500569_01 | |||||
167,201,i8,1704419450,5,5,18,571500583_01,571500617_01,571500583_01,571500569_01 | |||||
176,177,i2,1704418610,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
177,177,i2,1704418610,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
178,177,i2,1704418610,3,3,70,,,, | |||||
179,177,i2,1704418610,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
180,177,i2,1704418789,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
181,177,i2,1704418789,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
182,177,i2,1704418789,3,3,70,,,, | |||||
183,177,i2,1704418789,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
184,177,i2,1704418969,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
185,177,i2,1704418969,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
186,177,i2,1704418969,3,3,70,,,, | |||||
187,177,i2,1704418969,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
188,177,i2,1704419149,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
189,177,i2,1704419149,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
190,177,i2,1704419149,3,3,70,,,, | |||||
191,177,i2,1704419149,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
192,177,i2,1704419329,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
193,177,i2,1704419329,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
194,177,i2,1704419329,3,3,70,,,, | |||||
195,177,i2,1704419329,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
196,177,i2,1704419509,1,1,43,-571542809_01,571542811_01,571542811_02,571542809_01 | |||||
197,177,i2,1704419509,2,2,27,571542811_02,571542107_01,-571542809_01,571542809_01 | |||||
198,177,i2,1704419509,3,3,70,,,, | |||||
199,177,i2,1704419509,4,4,40,-571542809_01,571542811_01,571542107_02,571542809_01 | |||||
205,175,i0,1704418520,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
206,175,i0,1704418520,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
207,175,i0,1704418520,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
208,175,i0,1704418520,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
209,175,i0,1704418520,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
210,175,i0,1704418699,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
211,175,i0,1704418699,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
212,175,i0,1704418699,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
213,175,i0,1704418699,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
214,175,i0,1704418699,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
215,175,i0,1704418880,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
216,175,i0,1704418880,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
217,175,i0,1704418880,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
218,175,i0,1704418880,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
219,175,i0,1704418880,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
220,175,i0,1704419060,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
221,175,i0,1704419060,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
222,175,i0,1704419060,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
223,175,i0,1704419060,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
224,175,i0,1704419060,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
225,175,i0,1704419240,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
226,175,i0,1704419240,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
227,175,i0,1704419240,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
228,175,i0,1704419240,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
229,175,i0,1704419240,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
230,175,i0,1704419420,1,1,43,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
231,175,i0,1704419420,2,2,45,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
232,175,i0,1704419420,3,3,33,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
233,175,i0,1704419420,3,4,22,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
234,175,i0,1704419420,4,4,37,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
235,175,i0,1704419520,1,1,24,-571542797_02,571500487_01,-571500487_01,571542797_02 | |||||
236,175,i0,1704419520,2,2,25,-571500487_01,571545870_01,-571542797_02,571510153_01 | |||||
237,175,i0,1704419520,3,3,18,571545870_02,571510153_01,571545870_02,571542797_02 | |||||
238,175,i0,1704419520,3,4,13,571545870_02,571510153_01,571510153_02,571545870_01 | |||||
239,175,i0,1704419520,4,4,20,571510153_02,571500487_01,571510153_02,571545870_01 | |||||
243,176,i1,1704418520,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
244,176,i1,1704418520,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
245,176,i1,1704418520,3,3,40,571543469_02,-571542797_02.99,, | |||||
246,176,i1,1704418700,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
247,176,i1,1704418700,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
248,176,i1,1704418700,3,3,40,571543469_02,-571542797_02.99,, | |||||
249,176,i1,1704418879,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
250,176,i1,1704418879,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
251,176,i1,1704418879,3,3,40,571543469_02,-571542797_02.99,, | |||||
252,176,i1,1704419059,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
253,176,i1,1704419059,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
254,176,i1,1704419059,3,3,40,571543469_02,-571542797_02.99,, | |||||
255,176,i1,1704419239,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
256,176,i1,1704419239,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
257,176,i1,1704419239,3,3,40,571543469_02,-571542797_02.99,, | |||||
258,176,i1,1704419419,1,1,37,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
259,176,i1,1704419419,2,2,103,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
260,176,i1,1704419419,3,3,40,571543469_02,-571542797_02.99,, | |||||
261,176,i1,1704419520,1,1,21,-571542810_01,-571542797_02.99,571542797_02.99,571542810_01 | |||||
262,176,i1,1704419520,2,2,58,-571542810_01,-571542797_02.99,-571542810_01,571543469_01 | |||||
263,176,i1,1704419520,3,3,22,571543469_02,-571542797_02.99,, | |||||
205,175,u00,1704418520,1,1,43,,,, | |||||
206,175,u00,1704418520,2,2,45,,,, | |||||
207,175,u00,1704418520,3,3,33,,,, | |||||
208,175,u00,1704418520,3,4,22,,,, | |||||
209,175,u00,1704418520,4,4,37,,,, | |||||
210,175,u00,1704418699,1,1,43,,,, | |||||
211,175,u00,1704418699,2,2,45,,,, | |||||
212,175,u00,1704418699,3,3,33,,,, | |||||
213,175,u00,1704418699,3,4,22,,,, | |||||
214,175,u00,1704418699,4,4,37,,,, | |||||
215,175,u00,1704418880,1,1,43,,,, | |||||
216,175,u00,1704418880,2,2,45,,,, | |||||
217,175,u00,1704418880,3,3,33,,,, | |||||
218,175,u00,1704418880,3,4,22,,,, | |||||
219,175,u00,1704418880,4,4,37,,,, | |||||
220,175,u00,1704419060,1,1,43,,,, | |||||
221,175,u00,1704419060,2,2,45,,,, | |||||
222,175,u00,1704419060,3,3,33,,,, | |||||
223,175,u00,1704419060,3,4,22,,,, | |||||
224,175,u00,1704419060,4,4,37,,,, | |||||
225,175,u00,1704419240,1,1,43,,,, | |||||
226,175,u00,1704419240,2,2,45,,,, | |||||
227,175,u00,1704419240,3,3,33,,,, | |||||
228,175,u00,1704419240,3,4,22,,,, | |||||
229,175,u00,1704419240,4,4,37,,,, | |||||
230,175,u00,1704419420,1,1,43,,,, | |||||
231,175,u00,1704419420,2,2,45,,,, | |||||
232,175,u00,1704419420,3,3,33,,,, | |||||
233,175,u00,1704419420,3,4,22,,,, | |||||
234,175,u00,1704419420,4,4,37,,,, | |||||
235,175,u00,1704419520,1,1,24,,,, | |||||
236,175,u00,1704419520,2,2,25,,,, | |||||
237,175,u00,1704419520,3,3,18,,,, | |||||
238,175,u00,1704419520,3,4,13,,,, | |||||
239,175,u00,1704419520,4,4,20,,,, | |||||
176,177,u20,1704418610,1,1,43,,,, | |||||
177,177,u20,1704418610,2,2,27,,,, | |||||
178,177,u20,1704418610,3,3,70,,,, | |||||
179,177,u20,1704418610,4,4,40,,,, | |||||
180,177,u20,1704418789,1,1,43,,,, | |||||
181,177,u20,1704418789,2,2,27,,,, | |||||
182,177,u20,1704418789,3,3,70,,,, | |||||
183,177,u20,1704418789,4,4,40,,,, | |||||
184,177,u20,1704418969,1,1,43,,,, | |||||
185,177,u20,1704418969,2,2,27,,,, | |||||
186,177,u20,1704418969,3,3,70,,,, | |||||
187,177,u20,1704418969,4,4,40,,,, | |||||
188,177,u20,1704419149,1,1,43,,,, | |||||
189,177,u20,1704419149,2,2,27,,,, | |||||
190,177,u20,1704419149,3,3,70,,,, | |||||
191,177,u20,1704419149,4,4,40,,,, | |||||
192,177,u20,1704419329,1,1,43,,,, | |||||
193,177,u20,1704419329,2,2,27,,,, | |||||
194,177,u20,1704419329,3,3,70,,,, | |||||
195,177,u20,1704419329,4,4,40,,,, | |||||
196,177,u20,1704419509,1,1,43,,,, | |||||
197,177,u20,1704419509,2,2,27,,,, | |||||
198,177,u20,1704419509,3,3,70,,,, | |||||
199,177,u20,1704419509,4,4,40,,,, | |||||
100,178,c30,1704418560,1,1,38,,,, | |||||
101,178,c30,1704418560,2,2,39,,,, | |||||
102,178,c30,1704418560,3,3,43,,,, | |||||
103,178,c30,1704418560,4,4,22,,,, | |||||
104,178,c30,1704418730,1,1,38,,,, | |||||
105,178,c30,1704418730,2,2,39,,,, | |||||
106,178,c30,1704418730,3,3,43,,,, | |||||
107,178,c30,1704418730,4,4,22,,,, | |||||
108,178,c30,1704418900,1,1,38,,,, | |||||
109,178,c30,1704418900,2,2,39,,,, | |||||
110,178,c30,1704418900,3,3,43,,,, | |||||
111,178,c30,1704418900,4,4,22,,,, | |||||
112,178,c30,1704419070,1,1,38,,,, | |||||
113,178,c30,1704419070,2,2,39,,,, | |||||
114,178,c30,1704419070,3,3,43,,,, | |||||
115,178,c30,1704419070,4,4,22,,,, | |||||
116,178,c30,1704419240,1,1,38,,,, | |||||
117,178,c30,1704419240,2,2,39,,,, | |||||
118,178,c30,1704419240,3,3,43,,,, | |||||
119,178,c30,1704419240,4,4,22,,,, | |||||
120,178,c30,1704419410,1,1,38,,,, | |||||
121,178,c30,1704419410,2,2,39,,,, | |||||
122,178,c30,1704419410,3,3,43,,,, | |||||
123,178,c30,1704419410,4,4,22,,,, | |||||
124,178,c30,1704419520,1,1,25,,,, | |||||
125,178,c30,1704419520,2,2,25,,,, | |||||
126,178,c30,1704419520,3,3,28,,,, | |||||
127,178,c30,1704419520,4,4,14,,,, | |||||
100,178,u30,1704418560,1,1,38,,,, | |||||
101,178,u30,1704418560,2,2,39,,,, | |||||
102,178,u30,1704418560,3,3,43,,,, | |||||
103,178,u30,1704418560,4,4,22,,,, | |||||
104,178,u30,1704418730,1,1,38,,,, | |||||
105,178,u30,1704418730,2,2,39,,,, | |||||
106,178,u30,1704418730,3,3,43,,,, | |||||
107,178,u30,1704418730,4,4,22,,,, | |||||
108,178,u30,1704418900,1,1,38,,,, | |||||
109,178,u30,1704418900,2,2,39,,,, | |||||
110,178,u30,1704418900,3,3,43,,,, | |||||
111,178,u30,1704418900,4,4,22,,,, | |||||
112,178,u30,1704419070,1,1,38,,,, | |||||
113,178,u30,1704419070,2,2,39,,,, | |||||
114,178,u30,1704419070,3,3,43,,,, | |||||
115,178,u30,1704419070,4,4,22,,,, | |||||
116,178,u30,1704419240,1,1,38,,,, | |||||
117,178,u30,1704419240,2,2,39,,,, | |||||
118,178,u30,1704419240,3,3,43,,,, | |||||
119,178,u30,1704419240,4,4,22,,,, | |||||
120,178,u30,1704419410,1,1,38,,,, | |||||
121,178,u30,1704419410,2,2,39,,,, | |||||
122,178,u30,1704419410,3,3,43,,,, | |||||
123,178,u30,1704419410,4,4,22,,,, | |||||
124,178,u30,1704419520,1,1,25,,,, | |||||
125,178,u30,1704419520,2,2,25,,,, | |||||
126,178,u30,1704419520,3,3,28,,,, | |||||
127,178,u30,1704419520,4,4,14,,,, | |||||
100,178,u31,1704418560,1,1,38,,,, | |||||
101,178,u31,1704418560,2,2,39,,,, | |||||
102,178,u31,1704418560,3,3,43,,,, | |||||
103,178,u31,1704418560,4,4,22,,,, | |||||
104,178,u31,1704418730,1,1,38,,,, | |||||
105,178,u31,1704418730,2,2,39,,,, | |||||
106,178,u31,1704418730,3,3,43,,,, | |||||
107,178,u31,1704418730,4,4,22,,,, | |||||
108,178,u31,1704418900,1,1,38,,,, | |||||
109,178,u31,1704418900,2,2,39,,,, | |||||
110,178,u31,1704418900,3,3,43,,,, | |||||
111,178,u31,1704418900,4,4,22,,,, | |||||
112,178,u31,1704419070,1,1,38,,,, | |||||
113,178,u31,1704419070,2,2,39,,,, | |||||
114,178,u31,1704419070,3,3,43,,,, | |||||
115,178,u31,1704419070,4,4,22,,,, | |||||
116,178,u31,1704419240,1,1,38,,,, | |||||
117,178,u31,1704419240,2,2,39,,,, | |||||
118,178,u31,1704419240,3,3,43,,,, | |||||
119,178,u31,1704419240,4,4,22,,,, | |||||
120,178,u31,1704419410,1,1,38,,,, | |||||
121,178,u31,1704419410,2,2,39,,,, | |||||
122,178,u31,1704419410,3,3,43,,,, | |||||
123,178,u31,1704419410,4,4,22,,,, | |||||
124,178,u31,1704419520,1,1,25,,,, | |||||
125,178,u31,1704419520,2,2,25,,,, | |||||
126,178,u31,1704419520,3,3,28,,,, | |||||
127,178,u31,1704419520,4,4,14,,,, | |||||
100,178,u32,1704418560,1,1,38,,,, | |||||
101,178,u32,1704418560,2,2,39,,,, | |||||
102,178,u32,1704418560,3,3,43,,,, | |||||
103,178,u32,1704418560,4,4,22,,,, | |||||
104,178,u32,1704418730,1,1,38,,,, | |||||
105,178,u32,1704418730,2,2,39,,,, | |||||
106,178,u32,1704418730,3,3,43,,,, | |||||
107,178,u32,1704418730,4,4,22,,,, | |||||
108,178,u32,1704418900,1,1,38,,,, | |||||
109,178,u32,1704418900,2,2,39,,,, | |||||
110,178,u32,1704418900,3,3,43,,,, | |||||
111,178,u32,1704418900,4,4,22,,,, | |||||
112,178,u32,1704419070,1,1,38,,,, | |||||
113,178,u32,1704419070,2,2,39,,,, | |||||
114,178,u32,1704419070,3,3,43,,,, | |||||
115,178,u32,1704419070,4,4,22,,,, | |||||
116,178,u32,1704419240,1,1,38,,,, | |||||
117,178,u32,1704419240,2,2,39,,,, | |||||
118,178,u32,1704419240,3,3,43,,,, | |||||
119,178,u32,1704419240,4,4,22,,,, | |||||
120,178,u32,1704419410,1,1,38,,,, | |||||
121,178,u32,1704419410,2,2,39,,,, | |||||
122,178,u32,1704419410,3,3,43,,,, | |||||
123,178,u32,1704419410,4,4,22,,,, | |||||
124,178,u32,1704419520,1,1,25,,,, | |||||
125,178,u32,1704419520,2,2,25,,,, | |||||
