Browse Source

made two fetching scripts

master
김선중 1 year ago
parent
commit
56ff10de35
15 changed files with 1630 additions and 11 deletions
  1. +4
    -4
      .vscode/launch.json
  2. +1
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0624_16_00.csv
  3. +355
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0624_17_38_24.csv
  4. +1
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0626_16_00.csv
  5. +1
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0626_16_00_05.csv
  6. +1
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0626_16_30.csv
  7. +1
    -0
      Data/tables/fetched/TL_IF_SIGL_2024_0626_17_38_25.csv
  8. +3
    -0
      Data/tables/fetched/TL_IF_SIGL_CYCL_202407171755.csv
  9. +555
    -0
      Data/tables/fetched/TL_IF_SIGL_CYCL_202407171800.csv
  10. +14
    -0
      Data/tables/fetched/TL_IF_SIGL_CYCL_2024_0626_16_00.csv
  11. +3
    -0
      Data/tables/fetched/TL_IF_SIGL_CYCL_2024_0717_18_00.csv
  12. +560
    -0
      Data/tables/fetchedTL_IF_SIGL_CYCL_20240717.csv
  13. +38
    -7
      Scripts/fetch_history.py
  14. +44
    -0
      Scripts/fetch_movement.py
  15. +49
    -0
      analysis/0709_fetch_tables/fetch_tables.ipynb

+ 4
- 4
.vscode/launch.json View File

@ -2,14 +2,14 @@
"version": "0.2.0",
"configurations": [
{
"name": "Python: Current File",
"name": "Python: Current File (Integrated Terminal)",
"type": "python",
"request": "launch",
"program": "${file}",
"console": "integratedTerminal",
"cwd": "${workspaceFolder}",
"env": {"PYTHONPATH": "${workspaceFolder}"}
"env": {"PYTHONPATH": "${workspaceFolder}"},
"terminal": "integrated"
}
]
}
}

+ 1
- 0
Data/tables/fetched/TL_IF_SIGL_2024_0624_16_00.csv View File

@ -0,0 +1 @@
PHASE_DT,CRSRD_ID,RINGA_PHASE,RINGA_FLOW,RINGB_PHASE,RINGB_FLOW,FRST_REG_DT

+ 355
- 0
Data/tables/fetched/TL_IF_SIGL_2024_0624_17_38_24.csv View File

@ -0,0 +1,355 @@
PHASE_DT,CRSRD_ID,RINGA_PHASE,RINGA_FLOW,RINGB_PHASE,RINGB_FLOW,FRST_REG_DT
2024-06-24 17:38:24,401,1,1,1,1,2024-06-24 17:38:23
2024-06-24 17:38:24,402,1,1,1,1,2024-06-24 17:38:23
2024-06-24 17:38:24,403,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,404,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,405,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,406,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,407,5,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,408,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,409,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,410,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,411,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,412,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,413,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,414,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,415,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,416,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,417,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,418,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,419,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,420,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,421,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,422,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,423,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,424,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,425,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,426,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,427,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,428,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,429,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,430,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,431,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,432,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,433,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,434,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,435,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,436,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,437,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,438,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,439,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,440,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,441,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,442,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,443,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,444,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,445,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,446,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,447,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,448,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,449,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,450,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,451,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,452,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,453,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,454,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,455,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,456,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,457,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,458,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,459,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,460,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,461,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,462,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,463,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,464,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,465,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,466,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,467,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,468,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,469,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,470,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,471,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,472,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,473,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,474,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,475,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,476,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,477,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,478,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,479,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,480,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,481,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,482,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,483,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,484,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,485,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,486,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,487,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,488,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,489,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,490,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,491,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,492,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,493,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,494,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,495,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,496,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,497,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,498,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,499,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,500,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,501,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,502,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,503,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,504,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,505,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,506,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,507,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,508,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,509,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,510,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,511,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,512,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,513,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,514,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,515,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,516,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,517,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,518,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,519,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,520,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,521,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,522,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,523,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,524,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,525,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,526,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,527,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,528,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,529,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,530,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,531,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,532,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,533,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,534,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,535,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,536,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,537,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,538,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,539,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,540,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,541,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,542,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,543,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,544,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,545,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,546,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,547,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,548,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,549,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,550,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,551,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,552,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,553,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,554,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,555,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,556,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,557,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,558,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,559,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,560,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,561,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,562,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,563,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,564,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,565,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,566,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,567,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,568,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,569,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,570,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,571,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,572,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,573,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,574,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,575,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,576,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,577,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,578,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,579,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,580,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,581,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,582,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,583,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,584,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,585,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,586,8,1,8,1,2024-06-24 17:38:24
2024-06-24 17:38:24,587,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,588,8,1,8,1,2024-06-24 17:38:24
2024-06-24 17:38:24,589,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,590,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,591,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,592,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,593,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,594,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,595,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,596,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,597,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,598,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,599,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,600,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,601,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,602,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,603,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,604,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,605,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,606,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,607,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,608,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,609,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,610,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,611,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,612,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,613,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,614,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,615,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,616,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,617,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,618,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,619,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,620,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,621,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,622,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,623,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,624,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,625,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,626,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,627,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,628,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,629,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,630,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,631,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,632,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,633,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,634,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,635,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,636,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,637,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,638,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,639,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,640,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,641,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,642,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,643,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,644,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,645,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,646,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,647,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,648,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,649,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,650,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,651,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,652,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,653,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,654,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,655,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,656,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,657,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,658,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,659,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,660,5,1,5,1,2024-06-24 17:38:24
2024-06-24 17:38:24,661,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,662,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,663,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,664,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,665,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,666,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,667,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,668,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,669,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,670,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,671,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,672,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,673,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,674,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,675,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,676,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,677,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,678,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,679,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,680,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,681,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,682,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,683,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,684,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,685,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,686,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,687,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,688,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,689,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,690,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,691,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,692,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,693,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,694,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,695,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,696,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,697,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,698,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,699,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,700,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,701,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,702,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,703,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,704,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,705,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,706,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,707,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,708,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,709,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,710,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,711,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,712,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,713,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,714,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,715,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,716,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,717,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,718,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,719,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,720,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,721,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,722,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,723,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,724,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,725,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,726,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,727,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,728,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,729,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,730,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,731,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,732,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,733,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,734,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,735,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,736,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,737,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,738,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,739,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,740,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,741,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,742,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,743,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,744,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,745,2,1,2,1,2024-06-24 17:38:24
2024-06-24 17:38:24,746,3,1,3,1,2024-06-24 17:38:24
2024-06-24 17:38:24,747,4,1,4,1,2024-06-24 17:38:24
2024-06-24 17:38:24,748,1,1,1,1,2024-06-24 17:38:24
2024-06-24 17:38:24,749,2,1,2,1,2024-06-24 17:38:24
