@ -0,0 +1,5 @@ | |||
CRSRD_ID,PLAN_NO,HOUR,MIN,CYCL,OFFSET,RINGA_PHASE1,RINGA_PHASE2,RINGA_PHASE3,RINGA_PHASE4,RINGA_PHASE5,RINGA_PHASE6,RINGA_PHASE7,RINGA_PHASE8,RINGB_PHASE1,RINGB_PHASE2,RINGB_PHASE3,RINGB_PHASE4,RINGB_PHASE5,RINGB_PHASE6,RINGB_PHASE7,RINGB_PHASE8,LAST_MDFCN_DT | |||
2,1,6,0,180,35,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-08 11:01:18.533000 | |||
2,2,0,0,160,110,30,27,36,27,40,0,0,0,30,27,36,27,40,0,0,0,2024-07-08 11:01:18.534000 | |||
2,2,6,0,180,35,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-08 11:01:18.549000 | |||
2,1,0,0,160,110,30,27,36,27,40,0,0,0,30,27,36,27,40,0,0,0,2024-07-08 11:01:18.520000 |
@ -0,0 +1,3 @@ | |||
CRSRD_ID,MNTH,DAY,PLAN_NO,LAST_MDFCN_DT | |||
3,1,1,3,2024-06-27 15:22:05.531000 | |||
3,1,2,3,2024-06-27 15:22:05.531000 |
@ -0,0 +1,5 @@ | |||
CRSRD_ID,PLAN_NO,PHASE,RINGA_FLOW,RINGA_RED_SEC,RINGA_YELLO_SEC,RINGA_MIN_SEC,RINGB_FLOW,RINGB_RED_SEC,RINGB_YELLO_SEC,RINGB_MIN_SEC,LAST_MDFCN_DT | |||
2,2,1,0,1,6,3,4,5,6,7,2024-07-08 11:01:18.534000 | |||
2,2,2,1,2,7,4,5,6,7,8,2024-07-08 11:01:18.549000 | |||
2,1,1,0,1,6,3,4,5,6,7,2024-07-08 11:01:18.520000 | |||
2,1,2,1,2,7,4,5,6,7,8,2024-07-08 11:01:18.534000 |
@ -0,0 +1,2 @@ | |||
CRSRD_ID,SUN_PLAN_NO,MON_PLAN_NO,TUE_PLAN_NO,WED_PLAN_NO,THU_PLAN_NO,FRI_PLAN_NO,SAT_PLAN_NO,LAST_MDFCN_DT | |||
1,2,1,1,1,1,1,2,2024-06-27 15:22:01.469000 |
@ -0,0 +1,528 @@ | |||
OCRN_DT,CRSRD_ID,RINGA_PHASE1,RINGA_PHASE2,RINGA_PHASE3,RINGA_PHASE4,RINGA_PHASE5,RINGA_PHASE6,RINGA_PHASE7,RINGA_PHASE8,RINGB_PHASE1,RINGB_PHASE2,RINGB_PHASE3,RINGB_PHASE4,RINGB_PHASE5,RINGB_PHASE6,RINGB_PHASE7,RINGB_PHASE8,FRST_REG_DT | |||
2024-06-27 14:45:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 14:45:40.652000 | |||
2024-06-27 14:55:00,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:55:00.187000 | |||
2024-06-27 15:06:19,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:06:19.440000 | |||
2024-06-27 15:09:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 15:09:40.716000 | |||
2024-06-27 16:48:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:48:40.058000 | |||
2024-06-27 16:51:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:51:39.307000 | |||
2024-06-27 16:53:39,2,46,51,19,29,33,0,0,0,46,51,19,29,33,0,0,0,2024-06-27 16:53:39.034000 | |||
2024-06-27 16:59:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:59:40.596000 | |||
2024-06-27 17:03:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 17:03:39.169000 | |||
2024-06-27 17:06:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:06:40.301000 | |||
2024-06-27 17:08:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:08:40.058000 | |||
2024-06-27 17:09:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 17:09:38.404000 | |||
2024-06-27 17:11:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:11:40.213000 | |||
2024-06-27 17:15:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 17:15:39.134000 | |||
2024-06-27 17:51:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 17:51:38.248000 | |||
2024-06-27 17:56:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:56:40.010000 | |||
2024-06-27 17:57:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:57:40.424000 | |||
2024-06-27 17:59:41,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:59:41.187000 | |||
2024-06-27 18:00:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 18:00:39.526000 | |||
2024-06-27 18:02:41,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 18:02:41.317000 | |||
2024-06-27 18:03:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 18:03:39.683000 | |||
2024-06-27 18:05:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 18:05:40.445000 | |||
2024-06-27 18:06:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 18:06:39.842000 | |||
2024-06-27 18:08:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 18:08:40.579000 | |||
2024-06-28 09:59:39,2,40,50,18,30,42,0,0,0,40,50,18,30,42,0,0,0,2024-06-28 09:59:39.211000 | |||
2024-06-28 10:21:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 10:21:38.466000 | |||
2024-06-28 10:22:59,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 10:22:58.889000 | |||
2024-06-28 10:42:37,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 10:42:37.441000 | |||
2024-06-28 10:51:40,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 10:51:39.878000 | |||
2024-06-28 10:54:41,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 10:54:41.289000 | |||
2024-06-28 11:19:40,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:19:39.885000 | |||
2024-06-28 11:21:38,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:21:38.694000 | |||
2024-06-28 11:28:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:28:10.288000 | |||
2024-06-28 11:30:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:30:40.329000 | |||
2024-06-28 11:33:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 11:33:39.401000 | |||
2024-06-28 11:33:49,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:33:49.427000 | |||
2024-06-28 12:36:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:36:10.219000 | |||
2024-06-28 12:38:59,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:38:59.202000 | |||
2024-06-28 12:41:50,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:41:50.387000 | |||
2024-06-28 12:45:41,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:45:40.903000 | |||
2024-06-28 12:48:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 12:48:38.191000 | |||
2024-06-28 12:50:19,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:50:19.675000 | |||
2024-06-28 12:55:59,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:55:58.778000 | |||
2024-06-28 12:57:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:57:40.392000 | |||
2024-06-28 13:00:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 13:00:40.495000 | |||
2024-06-28 13:03:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 13:03:38.712000 | |||
2024-06-28 13:04:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 13:04:29.123000 | |||
2024-07-05 14:27:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-07-05 14:27:47.767000 | |||
2024-07-05 17:06:41,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-05 17:06:41.390000 | |||
2024-06-27 17:00:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:00:40.497000 | |||
2024-06-27 13:57:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 13:57:39.024000 | |||
2024-06-27 16:12:38,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:12:38.266000 | |||
2024-06-27 17:02:39,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:02:39.756000 | |||
2024-06-27 17:14:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:14:40.768000 | |||
2024-07-03 14:21:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-03 14:21:39.327000 | |||
2024-06-27 13:52:39,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 13:52:39.044000 | |||
2024-06-27 16:03:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:03:40.277000 | |||
2024-06-27 16:03:59,2,58,66,25,38,43,0,0,0,58,66,25,38,43,0,0,0,2024-06-27 16:03:59.364000 | |||
2024-06-27 16:07:49,2,58,66,25,38,43,0,0,0,58,66,25,38,43,0,0,0,2024-06-27 16:07:49.617000 | |||
2024-06-27 16:11:39,2,58,66,25,38,43,0,0,0,58,66,25,38,43,0,0,0,2024-06-27 16:11:39.740000 | |||
2024-06-27 18:09:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 18:09:39.988000 | |||
2024-06-28 12:36:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:36:39.423000 | |||
2024-06-28 12:39:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 12:39:38.428000 | |||
2024-06-28 12:42:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:42:39.767000 | |||
2024-06-28 12:44:39,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:44:39.477000 | |||
2024-06-28 12:53:08,2,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-06-28 12:53:07.704000 | |||
2024-06-28 12:54:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 12:54:38.252000 | |||
2024-06-28 13:07:20,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 13:07:20.069000 | |||
2024-07-05 16:48:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-07-05 16:50:15.210000 | |||
2024-06-27 13:51:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 13:51:39.901000 | |||
2024-06-27 13:55:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 13:55:29.943000 | |||
2024-06-27 14:21:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 14:21:39.043000 | |||
2024-06-27 14:52:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:52:10.115000 | |||
2024-06-27 15:06:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 15:06:39.516000 | |||
2024-06-27 17:21:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:21:39.636000 | |||
2024-06-27 17:23:39,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:23:39.333000 | |||
2024-06-27 17:30:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 17:30:38.134000 | |||
2024-06-27 17:32:41,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:32:40.916000 | |||
2024-06-27 17:33:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:33:39.340000 | |||
2024-06-27 17:35:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:35:40.128000 | |||
2024-06-27 17:39:38,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:39:38.526000 | |||
2024-06-27 17:44:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 17:44:40.516000 | |||
2024-06-28 10:48:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 10:48:29.715000 | |||
2024-06-28 10:54:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 10:54:09.988000 | |||
2024-06-28 11:02:39,2,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-06-28 11:02:39.218000 | |||
2024-06-28 11:03:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 11:03:38.640000 | |||
2024-06-28 11:36:40,3,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:36:39.932000 | |||
2024-06-28 11:42:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:42:39.485000 | |||
2024-06-28 11:48:38,1,33,26,50,29,39,0,0,0,33,26,50,29,39,0,0,0,2024-06-28 11:48:37.742000 | |||
2024-06-28 11:56:29,2,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-06-28 11:56:28.758000 | |||
2024-06-28 12:00:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:00:39.389000 | |||
2024-06-28 12:02:09,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:02:08.887000 | |||
2024-07-01 09:56:39,2,40,50,18,30,42,0,0,0,40,50,18,30,42,0,0,0,2024-07-01 09:56:39.855000 | |||
2024-07-03 10:30:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-07-03 10:35:56.626000 | |||
2024-07-05 11:09:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-05 11:09:40.102000 | |||
2024-07-05 11:18:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-05 11:18:39.490000 | |||
2024-07-05 16:39:41,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-05 16:39:40.993000 | |||
2024-06-27 15:45:37,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 15:45:37.394000 | |||
2024-06-27 15:48:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 15:48:39.598000 | |||
2024-06-27 15:54:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:54:30.882000 | |||
2024-06-27 16:15:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:15:40.271000 | |||
2024-06-28 11:08:19,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:08:19.527000 | |||
2024-06-28 11:27:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:27:39.061000 | |||
2024-06-28 11:39:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:39:30.338000 | |||
2024-06-28 11:39:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 11:39:39.143000 | |||
2024-06-28 11:45:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 11:45:10.077000 | |||
2024-06-28 11:45:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:45:40.370000 | |||
2024-06-28 11:54:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:54:39.036000 | |||
2024-07-03 14:40:48,3,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-07-03 14:44:22.186000 | |||
2024-07-03 14:40:50,2,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-07-03 14:44:22.213000 | |||
2024-07-03 15:06:21,3,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-03 15:06:20.329000 | |||
2024-06-27 13:58:20,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 13:58:20.107000 | |||
2024-06-27 14:09:39,2,46,43,17,29,33,0,0,0,46,43,17,29,33,0,0,0,2024-06-27 14:09:39.421000 | |||
2024-06-27 14:15:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 14:15:39.635000 | |||
2024-06-27 14:18:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 14:18:38.914000 | |||
2024-06-27 14:26:39,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:26:39.894000 | |||
2024-06-27 15:45:59,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:45:59.535000 | |||
2024-06-27 15:48:49,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:48:49.645000 | |||
2024-06-27 15:51:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 15:51:40.736000 | |||
2024-06-27 15:54:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 15:54:38.903000 | |||
2024-06-27 16:09:38,1,33,26,50,29,39,0,0,0,33,26,50,29,39,0,0,0,2024-06-27 16:09:37.931000 | |||
2024-06-27 16:14:39,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:14:39.845000 | |||
2024-06-28 09:44:39,2,40,50,18,30,42,0,0,0,40,50,18,30,42,0,0,0,2024-06-28 09:44:39.701000 | |||
2024-06-28 09:45:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 09:45:39.119000 | |||
2024-06-28 09:47:40,2,40,50,18,30,42,0,0,0,40,50,18,30,42,0,0,0,2024-06-28 09:47:40.130000 | |||
2024-06-28 09:48:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 09:48:39.266000 | |||
2024-06-28 09:53:39,2,42,49,17,29,41,0,0,0,42,49,17,29,41,0,0,0,2024-06-28 09:53:38.952000 | |||
2024-06-28 09:54:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 09:54:40.353000 | |||
2024-06-28 09:57:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 09:57:38.833000 | |||
2024-06-28 10:02:39,2,40,50,18,30,42,0,0,0,40,50,18,30,42,0,0,0,2024-06-28 10:02:39.323000 | |||
2024-06-28 10:03:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 10:03:40.710000 | |||
2024-06-28 10:05:58,2,53,51,21,35,39,0,0,0,53,51,21,35,39,0,0,0,2024-06-28 10:05:58.597000 | |||
2024-06-28 10:14:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 10:14:29.249000 | |||
2024-06-28 10:39:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 10:39:39.157000 | |||
2024-06-28 12:04:59,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:04:59.027000 | |||
2024-06-28 15:51:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 15:51:38.811000 | |||
2024-06-28 15:51:40,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 15:51:39.789000 | |||
2024-06-28 15:54:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 15:54:29.864000 | |||
2024-07-01 15:14:49,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-01 15:14:49.619000 | |||
2024-07-03 15:03:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-03 15:03:30.230000 | |||
2024-07-03 15:06:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-07-03 15:06:38.416000 | |||
2024-07-03 15:54:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-03 15:54:29.064000 | |||
2024-06-27 16:47:39,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:47:39.622000 | |||
2024-06-27 16:50:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:50:39.998000 | |||
2024-06-27 16:54:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 16:54:38.439000 | |||
2024-06-27 16:56:39,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:56:39.486000 | |||
2024-06-27 16:57:38,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 16:57:38.864000 | |||
2024-06-27 17:12:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 17:12:39.691000 | |||
2024-06-28 09:51:40,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 09:51:40.343000 | |||
2024-06-28 10:00:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 10:00:39.594000 | |||
2024-06-28 10:06:38,1,33,26,50,29,39,0,0,0,33,26,50,29,39,0,0,0,2024-06-28 10:06:37.833000 | |||
2024-06-28 10:09:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 10:09:39.047000 | |||
2024-06-28 10:36:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 10:36:38.067000 | |||
2024-06-28 10:57:01,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 10:57:01.146000 | |||
2024-06-28 11:00:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 11:00:40.520000 | |||
2024-06-28 12:07:49,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:07:49.203000 | |||
2024-06-28 12:10:39,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:10:39.232000 | |||
2024-06-28 12:15:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:15:39.646000 | |||
2024-06-28 12:24:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 12:24:37.873000 | |||
2024-06-28 12:30:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:30:29.261000 | |||
2024-06-28 12:30:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-28 12:30:40.224000 | |||
2024-06-28 12:33:20,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-28 12:33:20.238000 | |||
2024-06-28 12:33:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-28 12:33:38.301000 | |||
2024-07-01 10:14:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-01 10:21:02.641000 | |||
2024-07-01 10:48:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-01 10:48:40.477000 | |||
2024-07-01 16:36:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-01 16:36:40.649000 | |||
2024-07-01 16:39:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-07-01 16:39:38.557000 | |||
2024-07-01 17:53:38,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-07-01 17:53:38.442000 | |||
2024-07-03 11:42:19,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-03 11:43:48.665000 | |||
2024-07-03 15:54:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-07-03 15:54:39.116000 | |||
2024-07-05 14:46:28,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-07-05 14:46:28.893000 | |||
2024-07-08 09:02:39,2,44,57,15,30,34,0,0,0,44,57,15,30,34,0,0,0,2024-07-08 09:02:39.680000 | |||
2024-06-27 14:43:40,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:43:40.029000 | |||
2024-06-27 14:46:29,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:46:29.530000 | |||
2024-06-27 14:49:20,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 14:49:20.032000 | |||
2024-06-27 14:51:39,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 14:51:39.872000 | |||
2024-06-27 15:09:08,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:09:08.550000 | |||
2024-06-27 15:20:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:20:29.932000 | |||
2024-06-27 15:26:10,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:26:10.084000 | |||
2024-06-27 15:30:40,1,32,27,51,30,40,0,0,0,32,27,51,30,40,0,0,0,2024-06-27 15:30:40.771000 | |||
2024-06-27 15:33:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 15:33:38.873000 | |||
2024-06-27 15:34:39,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:34:39.264000 | |||
2024-06-27 15:37:30,2,44,44,18,30,34,0,0,0,44,44,18,30,34,0,0,0,2024-06-27 15:37:30.400000 | |||
2024-06-27 15:39:39,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 15:39:39.179000 | |||
2024-06-27 16:18:38,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 16:18:38.527000 | |||
2024-06-27 16:20:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:20:40.279000 | |||
2024-06-27 16:24:37,1,34,26,50,29,39,0,0,0,34,26,50,29,39,0,0,0,2024-06-27 16:24:37.708000 | |||
2024-06-27 16:32:40,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:32:41.067000 | |||
2024-06-27 16:35:41,2,44,52,20,30,34,0,0,0,44,52,20,30,34,0,0,0,2024-06-27 16:35:41.074000 | |||
