@ -1,58 +1,10 @@ | |||||
,inter_no,phase_no,ring_type,angle_code | |||||
0,175,1,A,179004 | |||||
1,175,1,B,3176 | |||||
2,175,2,A,1095 | |||||
3,175,2,B,179270 | |||||
4,175,3,A,90270 | |||||
5,175,3,B,90180 | |||||
6,175,4,A,268000 | |||||
7,175,4,B,270090 | |||||
8,176,1,A,180000 | |||||
9,176,1,B,359180 | |||||
10,176,2,A,180000 | |||||
11,176,2,B,180270 | |||||
12,176,3,A,270356 | |||||
13,177,1,A,180000 | |||||
14,177,1,B,1176 | |||||
15,177,2,A,90 | |||||
16,177,2,B,179270 | |||||
17,177,3,A,stop | |||||
18,177,4,A,268000 | |||||
19,177,4,B,90180 | |||||
20,178,1,A,180000 | |||||
21,178,1,B,180 | |||||
22,178,2,A,90 | |||||
23,178,2,B,180270 | |||||
24,178,3,A,270000 | |||||
25,178,3,B,270090 | |||||
26,178,4,A,90270 | |||||
27,178,4,B,90180 | |||||
28,201,1,A,180000 | |||||
29,201,1,B,180270 | |||||
30,201,2,A,270000 | |||||
31,201,2,B,270090 | |||||
32,201,3,A,90270 | |||||
33,201,3,B,270090 | |||||
34,201,4,A,90270 | |||||
35,201,4,B,90180 | |||||
36,201,5,A,90 | |||||
37,201,5,B,180 | |||||
38,202,1,A,90270 | |||||
39,202,1,B,270090 | |||||
40,202,2,A,stop | |||||
41,206,1,A,180000 | |||||
42,206,1,B,180 | |||||
43,206,2,A,stop | |||||
44,206,3,A,180000 | |||||
45,206,3,B,180 | |||||
46,206,4,A,stop | |||||
47,210,1,A,90270 | |||||
48,210,2,A,268000 | |||||
49,210,2,B,270090 | |||||
50,210,3,A,359090 | |||||
51,210,3,B,180 | |||||
52,210,4,A,180000 | |||||
53,210,4,B,180270 | |||||
54,211,1,A,90270 | |||||
55,211,1,B,270090 | |||||
56,211,2,A,stop | |||||
,inter_no,angle_A1,angle_A2,angle_A3,angle_A4,angle_A5,angle_A6,angle_A7,angle_A8,angle_B1,angle_B2,angle_B3,angle_B4,angle_B5,angle_B6,angle_B7,angle_B8 | |||||
0,175,179004,1095,90270,268000,NaN,,,,3176,179270,90180,270090,NaN,,, | |||||
1,176,180000,180000,270356,NaN,NaN,,,,359180,180270,NaN,NaN,NaN,,, | |||||
2,177,180000,90,stop,268000,NaN,,,,1176,179270,NaN,90180,NaN,,, | |||||
3,178,180000,90,270000,90270,NaN,,,,180,180270,270090,90180,NaN,,, | |||||
4,201,180000,270000,90270,90270,90,,,,180270,270090,270090,90180,180,,, | |||||
5,202,90270,stop,NaN,NaN,NaN,,,,270090,NaN,NaN,NaN,NaN,,, | |||||
6,206,180000,stop,180000,stop,NaN,,,,180,NaN,180,NaN,NaN,,, | |||||
7,210,90270,268000,359090,180000,NaN,,,,NaN,270090,180,180270,NaN,,, | |||||
8,211,90270,stop,NaN,NaN,NaN,,,,270090,NaN,NaN,NaN,NaN,,, |
@ -1,37 +1,37 @@ | |||||
,inter_no,start_hour,start_minute,dura_A1,dura_A2,dura_A3,dura_A4,dura_A5,dura_A6,dura_A7,dura_A8,dura_B1,dura_B2,dura_B3,dura_B4,dura_B5,dura_B6,dura_B7,dura_B8,cycle,offset | |||||
0,175,00,00,37,39,55,29,0,0,0,0,37,39,25,59,0,0,0,0,160,57 | |||||
1,175,07,00,40,42,55,33,0,0,0,0,40,42,29,59,0,0,0,0,170,40 | |||||
2,175,09,00,43,45,55,37,0,0,0,0,43,45,33,59,0,0,0,0,180,28 | |||||
3,175,18,30,46,48,55,41,0,0,0,0,46,48,37,59,0,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,41,0,0,0,0,38,39,62,21,0,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,50,0,0,0,0,38,39,71,22,0,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,59,0,0,0,0,38,39,80,23,0,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,43,29,56,22,0,0,0,0,24,48,56,22,0,0,0,0,150,115 | |||||
29,210,07,00,43,39,65,23,0,0,0,0,24,58,65,23,0,0,0,0,170,131 | |||||
30,210,09,00,43,43,70,24,0,0,0,0,28,58,70,24,0,0,0,0,180,137 | |||||
31,210,18,30,43,47,75,25,0,0,0,0,24,66,75,25,0,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,28,117,0,0,0,0,0,0,145,55 | |||||
,inter_no,start_hour,start_minute,ddur_1,ddur_2,ddur_3,ddur_4,ddur_5,ddur_6,ddur_7,ddur_8,cycle,offset | |||||
0,175,00,00,37,39,25,30,29,0,0,0,160,57 | |||||
1,175,07,00,40,42,29,26,33,0,0,0,170,40 | |||||
2,175,09,00,43,45,33,22,37,0,0,0,180,28 | |||||
3,175,18,30,46,48,37,18,41,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,20,21,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,28,22,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,36,23,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,24,19,29,56,22,0,0,0,150,115 | |||||
29,210,07,00,24,19,39,65,23,0,0,0,170,131 | |||||
30,210,09,00,28,15,43,70,24,0,0,0,180,137 | |||||
31,210,18,30,24,19,47,75,25,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,145,55 |
@ -0,0 +1,37 @@ | |||||
,inter_no,start_hour,start_minute,dura_A1,dura_A2,dura_A3,dura_A4,dura_A5,dura_A6,dura_A7,dura_A8,dura_B1,dura_B2,dura_B3,dura_B4,dura_B5,dura_B6,dura_B7,dura_B8,cycle,offset | |||||
0,175,00,00,37,39,55,29,0,0,0,0,37,39,25,59,0,0,0,0,160,57 | |||||
1,175,07,00,40,42,55,33,0,0,0,0,40,42,29,59,0,0,0,0,170,40 | |||||
2,175,09,00,43,45,55,37,0,0,0,0,43,45,33,59,0,0,0,0,180,28 | |||||
3,175,18,30,46,48,55,41,0,0,0,0,46,48,37,59,0,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,41,0,0,0,0,38,39,62,21,0,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,50,0,0,0,0,38,39,71,22,0,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,59,0,0,0,0,38,39,80,23,0,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,43,29,56,22,0,0,0,0,24,48,56,22,0,0,0,0,150,115 | |||||
29,210,07,00,43,39,65,23,0,0,0,0,24,58,65,23,0,0,0,0,170,131 | |||||
30,210,09,00,43,43,70,24,0,0,0,0,28,58,70,24,0,0,0,0,180,137 | |||||
31,210,18,30,43,47,75,25,0,0,0,0,24,66,75,25,0,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,28,117,0,0,0,0,0,0,145,55 |