{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as numpy\n", "import os\n", "import sumolib\n", "import copy\n", "from tqdm import tqdm\n", "from datetime import datetime" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "1704410400\n" ] }, { "data": { "text/html": [ "
\n", " | node_id | \n", "start_unix | \n", "phas_A | \n", "phas_B | \n", "duration | \n", "inc_edge_A | \n", "inc_edge_B | \n", "out_edge_A | \n", "out_edge_B | \n", "move_A | \n", "move_B | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "i1 | \n", "1704406840 | \n", "1 | \n", "1 | \n", "37 | \n", "-571542810_01 | \n", "571542797_02.99 | \n", "-571542797_02.99 | \n", "571542810_01 | \n", "8 | \n", "4 | \n", "
1 | \n", "i1 | \n", "1704406840 | \n", "2 | \n", "2 | \n", "93 | \n", "-571542810_01 | \n", "-571542810_01 | \n", "-571542797_02.99 | \n", "571543469_01 | \n", "8 | \n", "3 | \n", "
2 | \n", "i1 | \n", "1704406840 | \n", "3 | \n", "3 | \n", "40 | \n", "571543469_02 | \n", "NaN | \n", "-571542797_02.99 | \n", "NaN | \n", "5 | \n", "18 | \n", "
3 | \n", "i9 | \n", "1704406850 | \n", "1 | \n", "1 | \n", "46 | \n", "571510152_02 | \n", "571510152_01 | \n", "-571510152_01 | \n", "571510152_01.65 | \n", "6 | \n", "2 | \n", "
4 | \n", "i9 | \n", "1704406850 | \n", "2 | \n", "2 | \n", "114 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17 | \n", "18 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
477 | \n", "i6 | \n", "1704410200 | \n", "4 | \n", "4 | \n", "23 | \n", "571500585_02 | \n", "571500585_02 | \n", "571511538_01 | \n", "571500535_01 | \n", "8 | \n", "3 | \n", "
478 | \n", "i2 | \n", "1704410220 | \n", "1 | \n", "1 | \n", "40 | \n", "-571542809_01 | \n", "571542811_02 | \n", "571542811_01 | \n", "571542809_01 | \n", "8 | \n", "4 | \n", "
479 | \n", "i2 | \n", "1704410220 | \n", "2 | \n", "2 | \n", "25 | \n", "571542811_02 | \n", "-571542809_01 | \n", "571542107_01 | \n", "571542809_01 | \n", "7 | \n", "3 | \n", "
480 | \n", "i2 | \n", "1704410220 | \n", "3 | \n", "3 | \n", "71 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "17 | \n", "18 | \n", "
481 | \n", "i2 | \n", "1704410220 | \n", "4 | \n", "4 | \n", "34 | \n", "-571542809_01 | \n", "571542107_02 | \n", "571542811_01 | \n", "571542809_01 | \n", "5 | \n", "1 | \n", "
482 rows × 11 columns
\n", "\n", " | node_id | \n", "start_unix | \n", "phase_sumo | \n", "duration | \n", "state | \n", "start_dt | \n", "
---|---|---|---|---|---|---|
399 | \n", "i7 | \n", "1704410130 | \n", "0 | \n", "44 | \n", "GGrggGG | \n", "2024-01-05 08:15:30 | \n", "
400 | \n", "i7 | \n", "1704410130 | \n", "1 | \n", "26 | \n", "GGrggGG | \n", "2024-01-05 08:15:30 | \n", "
401 | \n", "i0 | \n", "1704410170 | \n", "0 | \n", "40 | \n", "gGGrgrrrgGGGGrgrr | \n", "2024-01-05 08:16:10 | \n", "
402 | \n", "i0 | \n", "1704410170 | \n", "1 | \n", "42 | \n", "grrGgrrrgrrrrGgrr | \n", "2024-01-05 08:16:10 | \n", "
403 | \n", "i0 | \n", "1704410170 | \n", "2 | \n", "29 | \n", "grrrgGGGgrrrrrgrr | \n", "2024-01-05 08:16:10 | \n", "
404 | \n", "i0 | \n", "1704410170 | \n", "3 | \n", "26 | \n", "grrrgGGrgrrrrrgGr | \n", "2024-01-05 08:16:10 | \n", "
405 | \n", "i0 | \n", "1704410170 | \n", "4 | \n", "33 | \n", "grrrgrrrgrrrrrgGG | \n", "2024-01-05 08:16:10 | \n", "
406 | \n", "i6 | \n", "1704410200 | \n", "0 | \n", "24 | \n", "grrrgGGGrgrrgrrr | \n", "2024-01-05 08:16:40 | \n", "
407 | \n", "i6 | \n", "1704410200 | \n", "1 | \n", "19 | \n", "grrrgGGGrgrrgGGr | \n", "2024-01-05 08:16:40 | \n", "
408 | \n", "i6 | \n", "1704410200 | \n", "2 | \n", "39 | \n", "grrrgrrrrgrrgGGG | \n", "2024-01-05 08:16:40 | \n", "
409 | \n", "i6 | \n", "1704410200 | \n", "3 | \n", "65 | \n", "gGGGgrrrrgrrgrrr | \n", "2024-01-05 08:16:40 | \n", "
410 | \n", "i6 | \n", "1704410200 | \n", "4 | \n", "23 | \n", "grrrgrrrrgGGgrrr | \n", "2024-01-05 08:16:40 | \n", "