@ -1,37 +1,37 @@ | |||||
,inter_no,start_hour,start_minute,ddur_1,ddur_2,ddur_3,ddur_4,ddur_5,ddur_6,ddur_7,ddur_8,cycle,offset | |||||
0,175,00,00,37,39,25,30,29,0,0,0,160,57 | |||||
1,175,07,00,40,42,29,26,33,0,0,0,170,40 | |||||
2,175,09,00,43,45,33,22,37,0,0,0,180,28 | |||||
3,175,18,30,46,48,37,18,41,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,20,21,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,28,22,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,36,23,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,24,19,29,56,22,0,0,0,150,115 | |||||
29,210,07,00,24,19,39,65,23,0,0,0,170,131 | |||||
30,210,09,00,28,15,43,70,24,0,0,0,180,137 | |||||
31,210,18,30,24,19,47,75,25,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,145,55 | |||||
,inter_no,start_hour,start_minute,dura_A1,dura_A2,dura_A3,dura_A4,dura_A5,dura_A6,dura_A7,dura_A8,dura_B1,dura_B2,dura_B3,dura_B4,dura_B5,dura_B6,dura_B7,dura_B8,cycle,offset | |||||
0,175,00,00,37,39,55,29,0,0,0,0,37,39,25,59,0,0,0,0,160,57 | |||||
1,175,07,00,40,42,55,33,0,0,0,0,40,42,29,59,0,0,0,0,170,40 | |||||
2,175,09,00,43,45,55,37,0,0,0,0,43,45,33,59,0,0,0,0,180,28 | |||||
3,175,18,30,46,48,55,41,0,0,0,0,46,48,37,59,0,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,41,0,0,0,0,38,39,62,21,0,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,50,0,0,0,0,38,39,71,22,0,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,59,0,0,0,0,38,39,80,23,0,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,43,29,56,22,0,0,0,0,24,48,56,22,0,0,0,0,150,115 | |||||
29,210,07,00,43,39,65,23,0,0,0,0,24,58,65,23,0,0,0,0,170,131 | |||||
30,210,09,00,43,43,70,24,0,0,0,0,28,58,70,24,0,0,0,0,180,137 | |||||
31,210,18,30,43,47,75,25,0,0,0,0,24,66,75,25,0,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,28,117,0,0,0,0,0,0,145,55 |
@ -1,37 +0,0 @@ | |||||
,inter_no,start_hour,start_minute,dura_A1,dura_A2,dura_A3,dura_A4,dura_A5,dura_A6,dura_A7,dura_A8,dura_B1,dura_B2,dura_B3,dura_B4,dura_B5,dura_B6,dura_B7,dura_B8,cycle,offset | |||||
0,175,00,00,37,39,55,29,0,0,0,0,37,39,25,59,0,0,0,0,160,57 | |||||
1,175,07,00,40,42,55,33,0,0,0,0,40,42,29,59,0,0,0,0,170,40 | |||||
2,175,09,00,43,45,55,37,0,0,0,0,43,45,33,59,0,0,0,0,180,28 | |||||
3,175,18,30,46,48,55,41,0,0,0,0,46,48,37,59,0,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,41,0,0,0,0,38,39,62,21,0,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,50,0,0,0,0,38,39,71,22,0,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,59,0,0,0,0,38,39,80,23,0,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,43,29,56,22,0,0,0,0,24,48,56,22,0,0,0,0,150,115 | |||||
29,210,07,00,43,39,65,23,0,0,0,0,24,58,65,23,0,0,0,0,170,131 | |||||
30,210,09,00,43,43,70,24,0,0,0,0,28,58,70,24,0,0,0,0,180,137 | |||||
31,210,18,30,43,47,75,25,0,0,0,0,24,66,75,25,0,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,28,117,0,0,0,0,0,0,145,55 |
@ -1,37 +0,0 @@ | |||||
,inter_no,start_hour,start_minute,dura_A1,dura_A2,dura_A3,dura_A4,dura_A5,dura_A6,dura_A7,dura_A8,dura_B1,dura_B2,dura_B3,dura_B4,dura_B5,dura_B6,dura_B7,dura_B8,cycle,offset | |||||
0,175,00,00,37,39,55,29,0,0,0,0,37,39,25,59,0,0,0,0,160,57 | |||||
1,175,07,00,40,42,55,33,0,0,0,0,40,42,29,59,0,0,0,0,170,40 | |||||
2,175,09,00,43,45,55,37,0,0,0,0,43,45,33,59,0,0,0,0,180,28 | |||||
3,175,18,30,46,48,55,41,0,0,0,0,46,48,37,59,0,0,0,0,190,18 | |||||
4,176,00,00,37,73,40,0,0,0,0,0,37,73,40,0,0,0,0,0,150,131 | |||||
5,176,07,00,37,93,40,0,0,0,0,0,37,93,40,0,0,0,0,0,170,153 | |||||
6,176,09,00,37,103,40,0,0,0,0,0,37,103,40,0,0,0,0,0,180,169 | |||||
7,176,18,30,37,113,40,0,0,0,0,0,37,113,40,0,0,0,0,0,190,185 | |||||
8,177,00,00,36,20,68,26,0,0,0,0,36,20,68,26,0,0,0,0,150,35 | |||||
9,177,07,00,40,25,71,34,0,0,0,0,40,25,71,34,0,0,0,0,170,33 | |||||
10,177,09,00,43,27,70,40,0,0,0,0,43,27,70,40,0,0,0,0,180,41 | |||||
11,177,18,30,45,32,77,36,0,0,0,0,45,32,77,36,0,0,0,0,190,49 | |||||
12,178,00,00,38,39,40,23,0,0,0,0,38,39,40,23,0,0,0,0,140,50 | |||||
13,178,07,00,38,39,42,41,0,0,0,0,38,39,62,21,0,0,0,0,160,90 | |||||
14,178,09,00,38,39,43,50,0,0,0,0,38,39,71,22,0,0,0,0,170,80 | |||||
15,178,18,30,38,39,44,59,0,0,0,0,38,39,80,23,0,0,0,0,180,75 | |||||
16,201,00,00,24,24,17,58,17,0,0,0,24,24,17,58,17,0,0,0,140,133 | |||||
17,201,07,00,30,36,18,58,18,0,0,0,30,36,18,58,18,0,0,0,160,132 | |||||
18,201,09,00,33,36,25,58,18,0,0,0,33,36,25,58,18,0,0,0,170,134 | |||||
19,201,18,30,36,50,18,58,18,0,0,0,36,50,18,58,18,0,0,0,180,137 | |||||
20,202,00,00,39,101,0,0,0,0,0,0,39,101,0,0,0,0,0,0,140,103 | |||||
21,202,07,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
22,202,09,00,46,114,0,0,0,0,0,0,46,114,0,0,0,0,0,0,160,103 | |||||
23,202,18,30,48,122,0,0,0,0,0,0,48,122,0,0,0,0,0,0,170,103 | |||||
24,206,00,00,33,35,26,26,0,0,0,0,33,35,26,26,0,0,0,0,120,10 | |||||
25,206,07,00,44,44,26,26,0,0,0,0,44,44,26,26,0,0,0,0,140,7 | |||||
26,206,09,00,45,53,26,26,0,0,0,0,45,53,26,26,0,0,0,0,150,17 | |||||
27,206,18,30,46,62,26,26,0,0,0,0,46,62,26,26,0,0,0,0,160,10 | |||||
28,210,00,00,43,29,56,22,0,0,0,0,24,48,56,22,0,0,0,0,150,115 | |||||
29,210,07,00,43,39,65,23,0,0,0,0,24,58,65,23,0,0,0,0,170,131 | |||||
30,210,09,00,43,43,70,24,0,0,0,0,28,58,70,24,0,0,0,0,180,137 | |||||
31,210,18,30,43,47,75,25,0,0,0,0,24,66,75,25,0,0,0,0,190,143 | |||||
32,211,00,00,28,97,0,0,0,0,0,0,28,97,0,0,0,0,0,0,125,45 | |||||
33,211,07,00,28,107,0,0,0,0,0,0,28,107,0,0,0,0,0,0,135,45 | |||||
34,211,09,00,28,112,0,0,0,0,0,0,28,112,0,0,0,0,0,0,140,55 | |||||
35,211,18,30,28,117,0,0,0,0,0,0,28,117,0,0,0,0,0,0,145,55 |